All Courses
Teaching Winter Term 2024/2025
Course offering/Module Instructors/Responsible Time period/Start Semester | Event type |
---|---|
65-021 Analysis I Prof. Dr. Jens Rademacher Tue, 15. Oct. 2024 [10:15] - Th, 30. Jan. 2025 [11:45] | Lecture |
65-022 Exercise class: Analysis I (in 9 groups) Sebastian Thomas Suckau | Exercise |
65-024 Tutorial: Analysis I (in 2 groups) Sebastian Thomas Suckau | Tutorial |
65-031 Computer Programming with Python Dr. Stefan Heitmann Tue, 1. Oct. 2024 [08:30] - Fri, 11. Oct. 2024 [10:00] | Lecture |
65-032 Exercise class: Computer Programming with Python (in 4 groups) Dr. Claudine von Hallern; Dr. Stefan Heitmann | Exercise |
65-063 Mathematics with Maple Dr. Yahya Saleh Fri, 18. Oct. 2024 [12:15] - Fri, 31. Jan. 2025 [13:45] | Practical Course |
65-071 Numerical Mathematics Prof. Dr. Philip Lederer Mon, 14. Oct. 2024 [10:15] - Wed, 29. Jan. 2025 [15:45] | Lecture |
65-072 Exercise class: Numerical Mathematics (in 5 groups) Dr. Stefan Heitmann | Exercise |
65-171 Approximation Prof. Dr. Armin Iske Mon, 14. Oct. 2024 [10:15] - Th, 30. Jan. 2025 [11:45] | Lecture |
65-172 Exercise class: Approximation Prof. Dr. Armin Iske | Exercise |
65-208 Seminar on optimization Prof. Dr. Winnifried Wollner Fri, 18. Oct. 2024 [10:15] - Fri, 31. Jan. 2025 [11:45] | Seminar |
65-300 Introduction to Mathematical Methods PD Dr. Alexander Lohse Wed, 16. Oct. 2024 [10:00] - Wed, 29. Jan. 2025 [12:00] | Lecture |
65-300a Exercise class: Introduction to Mathematical Methods Elisa Lankeit; PD Dr. Alexander Lohse; Dr. Leonie Selk | Exercise |
65-300b Workshop Introduction to Mathematical Methods Elisa Lankeit; PD Dr. Alexander Lohse | Interactive Course |
65-301 Basic concepts of Geometry Prof. Dr. Jens Rademacher Fri, 18. Oct. 2024 [10:00] - Fri, 31. Jan. 2025 [12:00] | Lecture |
65-301a Exercise class: Basic concepts of Geometry Dr. Hans-Christian von Bothmer; Prof. Dr. Jens Rademacher | Exercise |
65-301b Workshop Basic concepts of Geometry Dr. Hans-Christian von Bothmer; Prof. Dr. Jens Rademacher | Interactive Course |
65-310a Exercise class: Mathematics 1 Elisa Lankeit; Dr. Christian Reiher; Dr. Markus Röser Mon, 21. Oct. 2024 [10:00] - Mon, 27. Jan. 2025 [12:00] | Exercise |
65-310b Workshop Mathematics 1 Elisa Lankeit; Dr. Christian Reiher; Dr. Markus Röser | Interactive Course |
65-312 Mathematics 3 Dr. Sven-Ake Wegner Tue, 15. Oct. 2024 [10:00] - Th, 30. Jan. 2025 [18:00] | Lecture |
65-312a Exercise class: Mathematics 3 Elisa Lankeit; Dr. Sven-Ake Wegner | Exercise |
65-312b Workshop Mathematics 3 Elisa Lankeit; Dr. Sven-Ake Wegner | Interactive Course |
65-431 Partial Differential Equations Prof. Dr. Babette Annemiek Joosje de Wolff Mon, 14. Oct. 2024 [14:15] - Wed, 29. Jan. 2025 [15:45] | Lecture |
65-432 Exercise class: Partial Differential Equations Paul Holst; Dr. Roland Welter Wed, 16. Oct. 2024 [12:15] - Wed, 29. Jan. 2025 [13:45] | Exercise |
65-433 Traffic Flow Models Prof. Dr. Ingenuin Gasser Mon, 14. Oct. 2024 [12:15] - Mon, 27. Jan. 2025 [13:45] | Lecture |
65-435 Advanced Topics in Fluid Dynamics Prof. Dr. Ingenuin Gasser Mon, 14. Oct. 2024 [10:15] - Mon, 27. Jan. 2025 [11:45] | Lecture |
65-437 Optimization of Complex Systems Prof. Dr. Winnifried Wollner Tue, 15. Oct. 2024 [14:15] - Tue, 28. Jan. 2025 [15:45] | Lecture |
65-438 Exercise class: Optimization of Complex Systems Prof. Dr. Winnifried Wollner Tue, 22. Oct. 2024 [16:15] - Tue, 28. Jan. 2025 [17:45] | Exercise |
65-441 Computer Tomography Dr. Ivan Yaroslavtsev Th, 17. Oct. 2024 [12:15] - Th, 30. Jan. 2025 [13:45] | Lecture |
65-442 Exercise class: Computer Tomography Dr. Ivan Yaroslavtsev Th, 24. Oct. 2024 [14:15] - Th, 30. Jan. 2025 [15:45] | Exercise |
65-445 Stochastic optimization Prof. Dr. Caroline Geiersbach Th, 17. Oct. 2024 [12:15] - Th, 30. Jan. 2025 [13:45] | Lecture |
65-446 Exercise class: Stochastic optimization Prof. Dr. Caroline Geiersbach Th, 24. Oct. 2024 [14:15] - Th, 30. Jan. 2025 [15:45] | Exercise |
65-607 Research seminar on Calculus of Variations Prof. Dr. Thomas Schmidt Wed, 16. Oct. 2024 [10:00] - Wed, 29. Jan. 2025 [12:00] | Research Seminar |
65-636 Research seminar on Optimization Prof. Dr. Winnifried Wollner | Research Seminar |
65-640 Research seminar Applied dynamical systems Prof. Dr. Jens Rademacher Tue, 1. Oct. 2024 [14:00] - Tue, 25. Mar. 2025 [16:00] | Research Seminar |
65-642 Lothar Collatz Research seminar Dr. Claus Rüdiger Goetz Wed, 16. Oct. 2024 [16:00] - Wed, 29. Jan. 2025 [18:00] | Research Seminar |
65-696 * Research seminar on Mathematical Data Analysis (for PHD students) Prof. Dr. Armin Iske Wed, 16. Oct. 2024 [10:00] - Wed, 29. Jan. 2025 [12:00] | Research Seminar |
65-698 Good scientific practice for PHD students Prof. Dr. Ingenuin Gasser | Research Seminar |
65-731 Lothar Collatz Colloquium on Applied Mathematics Prof. Dr. Jörn Behrens; Prof. Dr. Martin Burger; Prof. Dr. Ingenuin Gasser; Prof. Dr. Armin Iske; Prof. Dr. Jens Rademacher; Prof. Dr. Thomas Schmidt; Prof. Dr. Jens Struckmeier; Prof. Dr. Winnifried Wollner Th, 17. Oct. 2024 [17:00] - Th, 30. Jan. 2025 [19:00] | Kolloquium |
Teaching Summer Term 2024
Course offering/Module Instructors/Responsible Time period/Start Semester | Event type |
---|---|
65-071 Ordinary Differential Equations and Dynamical Systems Dr. Ivan Yaroslavtsev Tue, 2. Apr. 2024 [08:15] - Th, 11. Jul. 2024 [15:45] | Lecture |
65-072 Exercise class: Ordinary Differential Equations and Dynamical Systems Dr. Ivan Yaroslavtsev Th, 4. Apr. 2024 [16:15] - Th, 11. Jul. 2024 [17:45] | Exercise |
65-073 Optimization Prof. Dr. Winnifried Wollner Tue, 2. Apr. 2024 [16:15] - Fri, 12. Jul. 2024 [11:45] | Lecture |
65-074 Exercise class: Optimization (in 2 groups) Nicolai Simon | Exercise |
65-075 Introduction to Mathematical Modeling Prof. Dr. Jens Struckmeier Wed, 3. Apr. 2024 [10:15] - Wed, 10. Jul. 2024 [11:45] | Lecture |
65-076 Exercise class: Introduction to Mathematical Modeling (in 2 groups) Dr. Stefan Heitmann | Exercise |
65-126 (Pro-)Seminar on Mathematical Methods in Imaging Prof. Dr. Martin Burger Wed, 3. Apr. 2024 [14:15] - Wed, 10. Jul. 2024 [15:45] | Proseminar |
65-182 Seminar on Modeling Dr. Stefan Heitmann Mon, 8. Apr. 2024 [12:15] - Mon, 8. Jul. 2024 [13:45] | Lecture |
65-206 Seminar on Optimization Prof. Dr. Winnifried Wollner Tue, 2. Apr. 2024 [14:15] - Tue, 9. Jul. 2024 [15:45] | Seminar |
65-303 Basic concepts of Arithmetic Prof. Dr. Ingenuin Gasser; PD Dr. Alexander Lohse Wed, 3. Apr. 2024 [10:00] - Wed, 10. Jul. 2024 [12:00] | Lecture |
65-304a Exercise class: Basic concepts of Arithmetic Prof. Dr. Ingenuin Gasser; PD Dr. Alexander Lohse | Exercise |
65-304b Workshop Basic concepts of Arithmetic Prof. Dr. Ingenuin Gasser; PD Dr. Alexander Lohse | Interactive Course |
65-306a Exercise class: Basic concepts in Discrete Mathematics and Probabilistic Thinking PD Dr. Alexander Lohse | Exercise |
65-306b Workshop Basic concepts in Discrete Mathematics and Probabilistic Thinking PD Dr. Alexander Lohse | Interactive Course |
65-307 Mathematics 2 Dr. Sven-Ake Wegner Wed, 3. Apr. 2024 [08:00] - Wed, 10. Jul. 2024 [10:00] | Lecture |
65-308a Exercise class: Mathematics 2 Dr. Sven-Ake Wegner | Exercise |
65-308b Workshop Mathematics 2 Dr. Sven-Ake Wegner | Interactive Course |
65-322 Software course Dr. Sven-Ake Wegner | Practical Course |
65-431 Numerical Approximation of PDEs by Finite Difference and Finite Volumes (1st half of the semester) Prof. Dr. Jörn Behrens Tue, 2. Apr. 2024 [14:15] - Wed, 15. May 2024 [15:45] | Lecture |
65-433 Numerical Methods for PDEs - Galerkin Methods (2nd half of the semester) Prof. Dr. Jörn Behrens Tue, 28. May 2024 [14:15] - Wed, 10. Jul. 2024 [15:45] | Lecture |
65-437 Machine Learning Dr. Yahya Saleh; Dr. Tizian Maximillian Wenzel Tue, 2. Apr. 2024 [12:15] - Tue, 9. Jul. 2024 [13:45] | Lecture |
65-438 Exercise class: Machine Learning Kamal Kishor Sharma Tue, 7. May 2024 [16:00] - Tue, 7. May 2024 [18:00] | Exercise |
65-441 Optimization Prof. Dr. Martin Burger Wed, 3. Apr. 2024 [16:15] - Wed, 10. Jul. 2024 [17:45] | Lecture |
65-442 Exercise class: Optimization Fabian Bleitner Fri, 12. Apr. 2024 [14:15] - Fri, 12. Jul. 2024 [15:45] | Exercise |
65-451 Variational Calculus Prof. Dr. Thomas Schmidt Tue, 2. Apr. 2024 [08:15] - Tue, 9. Jul. 2024 [09:45] | Lecture |
65-452 Exercise class: Variational Calculus Eleonora Ficola Tue, 2. Apr. 2024 [10:15] - Tue, 9. Jul. 2024 [11:45] | Exercise |
65-532 Modelling Camp Prof. Dr. Ingenuin Gasser | Seminar |
65-606 Research seminar on Calculus of Variations Prof. Dr. Thomas Schmidt Tue, 2. Apr. 2024 [12:00] - Tue, 9. Jul. 2024 [14:00] | Research Seminar |
65-628 Research seminar on Applications of SPDEs Dr. Ivan Yaroslavtsev Tue, 2. Apr. 2024 [10:00] - Tue, 9. Jul. 2024 [12:00] | Research Seminar |
65-642 Lothar Collatz Research seminar Dr. Claus Rüdiger Goetz Wed, 3. Apr. 2024 [16:00] - Wed, 10. Jul. 2024 [18:00] | Research Seminar |
65-696 Research seminar on Mathematical Data Analysis (for PHD students) Prof. Dr. Anna Christina Brandt | Research Seminar |
65-698 Good scientific practice for PHD students (Block course) Prof. Dr. Ingenuin Gasser | Research Seminar |
Teaching Winter Term 2023/2024
Course offering/Module Instructors/Responsible Time period/Start Semester | Event type |
---|---|
65-031 Computer Programming with Python (block course) Dr. Stefan Heitmann Wed, 4. Oct. 2023 [08:30] - Fri, 13. Oct. 2023 [10:00] | Lecture |
65-032 Exercise class: Computer Programming with Python Dr. Stefan Heitmann | Exercise |
65-051 Higher Analysis Prof. Dr. Armin Iske Mon, 16. Oct. 2023 [14:15] - Th, 1. Feb. 2024 [13:45] | Lecture |
65-052 Exercise class: Higher Analysis (in 4 groups) Dr. Yahya Saleh | Exercise |
65-063 Mathematics with Maple Prof. Dr. Jens Struckmeier Wed, 18. Oct. 2023 [16:15] - Wed, 31. Jan. 2024 [17:45] | Practical Course |
65-071 Numerical Mathematics Prof. Dr. Jens Struckmeier Mon, 16. Oct. 2023 [10:15] - Wed, 31. Jan. 2024 [15:45] | Lecture |
65-072 Exercise class: Numerical Mathematics (in 4 groups) Dr. Stefan Heitmann | Exercise |
65-171 Approximation Prof. Dr. Anna Christina Brandt Mon, 16. Oct. 2023 [10:15] - Th, 1. Feb. 2024 [11:45] | Lecture |
65-172 Exercise class: Approximation (in 2 groups) Prof. Dr. Anna Christina Brandt | Exercise |
65-206 Seminar on Analysis Prof. Dr. Thomas Schmidt Wed, 18. Oct. 2023 [08:15] - Wed, 31. Jan. 2024 [09:45] | Seminar |
65-208 Seminar on Prof. Dr. Winnifried Wollner Tue, 17. Oct. 2023 [10:15] - Tue, 30. Jan. 2024 [11:45] | Seminar |
65-303 Introduction to Mathematical Methods Prof. Dr. Jens Rademacher Wed, 18. Oct. 2023 [10:00] - Wed, 31. Jan. 2024 [12:00] | Lecture |
65-304a Exercise class: Introduction to Mathematical Methods Prof. Dr. Jens Rademacher | Exercise |
65-304b Workshop Introduction to Mathematical Methods Prof. Dr. Jens Rademacher | Interactive Course |
65-305 Basic concepts of Geometry PD Dr. Alexander Lohse Tue, 17. Oct. 2023 [10:00] - Tue, 30. Jan. 2024 [12:00] | Lecture |
65-306a Exercise class: Basic concepts of Geometry PD Dr. Alexander Lohse | Exercise |
65-306b Workshop Basic concepts of Geometry PD Dr. Alexander Lohse | Interactive Course |
65-307 Mathematics 1 Dr. Sven-Ake Wegner Mon, 16. Oct. 2023 [16:00] - Wed, 31. Jan. 2024 [10:00] | Lecture |
65-308a Exercise class: Mathematics 1 Dr. Sven-Ake Wegner | Exercise |
65-308b Workshop Mathematics 1 Dr. Sven-Ake Wegner | Interactive Course |
65-313 Common Issues in Mathematics PD Dr. Alexander Lohse Fri, 20. Oct. 2023 [12:00] - Fri, 2. Feb. 2024 [14:00] | Lecture |
65-314 Exercise class: Common Issues in Mathematics PD Dr. Alexander Lohse | Exercise |
65-328 Proseminar on ordinary differential equations Prof. Dr. Jens Struckmeier Tue, 17. Oct. 2023 [12:00] - Tue, 30. Jan. 2024 [14:00] | Proseminar |
65-382b Seminar on special Topics in Mathematical Data Science Dr. Sven-Ake Wegner Wed, 18. Oct. 2023 [16:00] - Wed, 31. Jan. 2024 [18:00] | Seminar |
65-431 Partial Differential Equations Prof. Dr. Jörn Behrens Mon, 16. Oct. 2023 [16:15] - Wed, 31. Jan. 2024 [15:45] | Lecture |
65-432 Exercise class: Partial Differential Equations Prof. Dr. Jörn Behrens Wed, 25. Oct. 2023 [10:15] - Wed, 31. Jan. 2024 [13:45] | Exercise |
65-433 Traffic Flow Models Prof. Dr. Ingenuin Gasser Mon, 16. Oct. 2023 [12:15] - Mon, 29. Jan. 2024 [13:45] | Lecture |
65-434 Exercise class: Traffic Flow Models Hamzah Bakhti Mon, 16. Oct. 2023 [16:15] - Mon, 22. Jan. 2024 [17:45] | Exercise |
65-435 Advanced Topics in Fluid Dynamics Prof. Dr. Ingenuin Gasser Tue, 17. Oct. 2023 [14:15] - Tue, 30. Jan. 2024 [15:45] | Lecture |
65-436 Exercise class: Advanced Topics in Fluid Dynamics Hamzah Bakhti Tue, 17. Oct. 2023 [16:15] - Tue, 23. Jan. 2024 [17:45] | Exercise |
65-437 Optimization of Complex Systems Prof. Dr. Winnifried Wollner Th, 19. Oct. 2023 [14:15] - Th, 1. Feb. 2024 [15:45] | Lecture |
65-438 Exercise class: Optimization of Complex Systems Henrik Wyschka Th, 26. Oct. 2023 [16:15] - Th, 1. Feb. 2024 [17:45] | Exercise |
65-441 Computer Tomography Prof. Dr. Martin Burger Wed, 18. Oct. 2023 [16:15] - Wed, 31. Jan. 2024 [17:45] | Lecture |
65-442 Exercise class: Computer Tomography Prof. Dr. Martin Burger Th, 26. Oct. 2023 [10:15] - Th, 25. Jan. 2024 [11:45] | Exercise |
65-443 Dynamics of differential equations PD Dr. Alexander Lohse; Prof. Dr. Jens Rademacher Wed, 18. Oct. 2023 [12:15] - Fri, 2. Feb. 2024 [11:45] | Lecture |
65-444 Exercise class: Dynamics of differential equations PD Dr. Alexander Lohse; Prof. Dr. Jens Rademacher Fri, 20. Oct. 2023 [14:15] - Fri, 2. Feb. 2024 [15:45] | Exercise |
65-510 Seminar on Mathematical Models in Climate Dr. Ivan Yaroslavtsev Th, 19. Oct. 2023 [12:15] - Th, 1. Feb. 2024 [13:45] | Seminar |
65-607 Research seminar on Calculus of Variations Prof. Dr. Thomas Schmidt Wed, 18. Oct. 2023 [10:00] - Wed, 31. Jan. 2024 [12:00] | Research Seminar |
65-636 Research seminar on Optimization Prof. Dr. Winnifried Wollner | Research Seminar |
65-640 Research seminar Applied dynamical systems Prof. Dr. Jens Rademacher Wed, 18. Oct. 2023 [14:00] - Wed, 31. Jan. 2024 [16:00] | Research Seminar |
65-642 Lothar Collatz Research seminar Dr. Claus Rüdiger Goetz Wed, 18. Oct. 2023 [16:00] - Wed, 31. Jan. 2024 [18:00] | Research Seminar |
65-696 Research seminar on Mathematical Data Analysis (for PHD students) Prof. Dr. Anna Christina Brandt; Prof. Dr. Armin Iske Wed, 18. Oct. 2023 [10:00] - Wed, 31. Jan. 2024 [12:00] | Research Seminar |
65-698 Good scientific practice for PHD students Prof. Dr. Ingenuin Gasser | Research Seminar |
65-731 Lothar Collatz Colloquium on Applied Mathematics Prof. Dr. Armin Iske Th, 19. Oct. 2023 [17:00] - Th, 1. Feb. 2024 [19:00] | Colloquium |
65-831 Optimization for students of Informatics Prof. Dr. Winnifried Wollner Tue, 17. Oct. 2023 [14:00] - Tue, 30. Jan. 2024 [16:00] | Lecture |
65-832 Exercise class: Optimization for students of Informatics (in 4 groups) Nicolai Simon; Prof. Dr. Winnifried Wollner | Exercise |
65-871 Analysis III Prof. Dr. Jens Struckmeier | Lecture |
65-872 Exercise class: Analysis III Dr. Peywand Kiani; Dr. Kai Rothe | Exercise |
65-873 Introduction to Exercise class: Analysis III Dr. Peywand Kiani; Dr. Kai Rothe | Exercise |
65-881 Analysis III for students of engineering Prof. Dr. Jens Struckmeier | Lecture |
65-882 Exercise class: Analysis III for students of engineering Dr. Peywand Kiani; Dr. Kai Rothe | Exercise |
65-883 Auditorium Exercises: Analysis III for students of engineering Dr. Peywand Kiani; Dr. Kai Rothe | Exercise |
65-885 Differentialgleichungen I für Studierende der Ingenieurwissenschaften Prof. Dr. Thomas Schmidt | Lecture |
65-886 Exercise class: Differential Equations Dr. Peywand Kiani; Dr. Kai Rothe | Exercise |
65-887 Introduction to Exercise class: Differential Equations I for students of engineering Dr. Peywand Kiani; Dr. Kai Rothe | Introduction |
65-891 Differential Equations I for students of engineering Prof. Dr. Thomas Schmidt | Lecture |
65-892 Exercise class: Differential Equations I for students of engineering Dr. Peywand Kiani; Dr. Kai Rothe | Exercise |
65-893 Auditorium Exercises: Differential Equations I for students of engineering Dr. Peywand Kiani; Dr. Kai Rothe | Exercise |
Teaching Summer Term 2023
Course offering/Module Instructors/Responsible Time period/Start Semester | Event type |
---|---|
65-021 Analysis II Prof. Dr. Armin Iske Tue, 4. Apr. 2023 [10:15] - Thu, 13. Jul. 2023 [11:45] | Lecture |
65-022 Exercise class: Analysis II (in 6 groups) Dr. Claus Rüdiger Goetz | Exercise |
65-024 Tutorial: Analysis II (in 2 groups) Prof. Dr. Armin Iske | Tutorial |
65-071 Ordinary Differential Equations and Dynamical Systems Prof. Dr. Jens Rademacher Tue, 4. Apr. 2023 [16:15] - Thu, 13. Jul. 2023 [15:45] | Lecture |
65-072 Exercise class: Ordinary Differential Equations and Dynamical Systems Dr. Maxim Kirsebom Th, 6. Apr. 2023 [16:15] - Th, 13. Jul. 2023 [17:45] | Exercise |
65-073 Optimization Prof. Dr. Winnifried Wollner Wed, 5. Apr. 2023 [08:15] - Fri, 14. Jul. 2023 [11:45] | Lecture |
65-074 Exercise class: Optimization (in 2 groups) Christine Herter | Exercise |
65-075 Introduction to Mathematical Modeling Prof. Dr. Ingenuin Gasser Mon, 3. Apr. 2023 [08:15] - Wed, 12. Jul. 2023 [11:45] | Lecture |
65-076 Exercise class: Introduction to Mathematical Modeling (in 2 groups) Dr. Maxim Kirsebom | Exercise |
65-132 Proseminar on Applied Mathematics Prof. Dr. Jens Struckmeier Mon, 3. Apr. 2023 [10:15] - Mon, 10. Jul. 2023 [11:45] | Proseminar |
65-134 Proseminar on Higher Analysis Prof. Dr. Thomas Schmidt Th, 6. Apr. 2023 [14:15] - Th, 13. Jul. 2023 [15:45] | Proseminar |
65-171 Functional Analysis Dr. Sven-Ake Wegner Tue, 4. Apr. 2023 [14:15] - Fri, 14. Jul. 2023 [13:45] | Lecture |
65-172 Exercise class: Functional Analysis (in 2 groups) Dr. Sven-Ake Wegner | Exercise |
65-182 Seminar on Modeling Dr. Stefan Heitmann Mon, 3. Apr. 2023 [12:15] - Mon, 10. Jul. 2023 [13:45] | Lecture |
65-202 Seminar on Optimization Prof. Dr. Winnifried Wollner Th, 6. Apr. 2023 [14:15] - Th, 13. Jul. 2023 [15:45] | Seminar |
65-208 Seminar Introduction to the Dynamics of partial differential equations Prof. Dr. Jens Rademacher | Seminar |
65-306a Übungen zu Grundkonzepte der diskreten Mathematik und des stochastischen Denkens Dr. Maxim Kirsebom; Dr. Alexander Lohse | Exercise |
65-306b Lernwerkstatt zu Grundkonzepte der diskreten Mathematik und des stochastischen Denkens Dr. Maxim Kirsebom; Dr. Alexander Lohse | Interactive Course |
65-322 Softwarekurs Dr. Sven-Ake Wegner Tue, 4. Apr. 2023 [16:00] - Tue, 11. Jul. 2023 [18:00] | Practical Course |
65-326 Proseminar on Dr. Alexander Lohse Wed, 5. Apr. 2023 [12:00] - Wed, 12. Jul. 2023 [14:00] | Proseminar |
65-431 Numerical Approximation of PDEs by Finite Differences and Finite Volumes (in English) Prof. Dr. Hendrik Ranocha Fri, 14. Apr. 2023 [08:15] - Fri, 14. Jul. 2023 [09:45] | Lecture |
65-432 Exercise class: Numerical Approximation of PDEs by Finite Differences and Finite Volumes (in English) (block course in the first half of the term) (in 2 groups) Yahya Saleh Th, 20. Apr. 2023 [12:15] - Th, 13. Jul. 2023 [13:45] | Exercise |
65-433 Numerical Methods for PDEs - Galerkin Methods (in English) Prof. Dr. Winnifried Wollner Wed, 5. Apr. 2023 [14:15] - Wed, 12. Jul. 2023 [15:45] | Lecture |
65-434 Exercise class: Numerical Methods for PDEs - Galerkin Methods (in English) Prof. Dr. Winnifried Wollner Wed, 12. Apr. 2023 [10:15] - Wed, 5. Jul. 2023 [11:45] | Exercise |
65-437 Scientific Computing (in English) Prof. Dr. Jörn Behrens Tue, 4. Apr. 2023 [12:15] - Tue, 11. Jul. 2023 [13:45] | Lecture |
65-438 Exercise class: Scientific Computing (in 2 groups) (in English) Prof. Dr. Jörn Behrens | Exercise |
65-441 Optimization (in English) Prof. Dr. Anna Christina Brandt Wed, 5. Apr. 2023 [16:15] - Wed, 12. Jul. 2023 [17:45] | Lecture |
65-442 Exercise class: Optimization (in English) Prof. Dr. Anna Christina Brandt Fri, 14. Apr. 2023 [14:15] - Fri, 7. Jul. 2023 [15:45] | Exercise |
65-449 Fluid Dynamics (in English) Prof. Dr. Jens Struckmeier Mon, 3. Apr. 2023 [16:15] - Mon, 10. Jul. 2023 [17:45] | Lecture |
65-450 Exercise class: Fluid Dynamics Md Tanvier Hassan Tue, 4. Apr. 2023 [12:15] - Tue, 7. Jul. 2023 [13:45] | Exercise |
65-451 Variational Calculus (in English) Prof. Dr. Thomas Schmidt Mon, 3. Apr. 2023 [12:15] - Mon, 10. Jul. 2023 [13:45] | Lecture |
65-452 Exercise class: Variational Calculus (in English) Jule Helena Schütt Mon, 3. Apr. 2023 [14:15] - Mon, 3. Jul. 2023 [15:45] | Exercise |
65-457 Variational methods for inverse problems (in English) Prof. Dr. Anna Christina Brandt Wed, 5. Apr. 2023 [16:15] - Th, 13. Jul. 2023 [11:45] | Lecture |
65-458 Exercise class: Variational methods for inverse problems (in English) Stephanie Blanke Fri, 14. Apr. 2023 [14:15] - Fri, 14. Jul. 2023 [15:45] | Exercise |
65-459 Introduction to the ergodic theory (in English) Dr. Ivan Yaroslavtsev Mon, 3. Apr. 2023 [10:15] - Mon, 10. Jul. 2023 [11:45] | Lecture |
65-460 Exercise class: Introduction to the ergodic theory (in English) Dr. Ivan Yaroslavtsev Mon, 24. Apr. 2023 [12:15] - Mon, 3. Jul. 2023 [13:45] | Exercise |
65-532 Modelling Camp (in English) (block course) Prof. Dr. Ingenuin Gasser | Seminar |
65-606 Research seminar on Calculus of Variations Prof. Dr. Thomas Schmidt Tue, 4. Apr. 2023 [12:00] - Tue, 11. Jul. 2023 [14:00] | Research Seminar |
65-632 Research seminar on Dynamical Systems Prof. Dr. Jens Rademacher Tue, 4. Apr. 2023 [14:00] - Tue, 11. Jul. 2023 [16:00] | Research Seminar |
65-636 Research seminar on Prof. Dr. Winnifried Wollner Wed, 5. Apr. 2023 [10:00] - Wed, 12. Jul. 2023 [12:00] | Research Seminar |
65-638 Research seminar on Mathematical Data Analysis (in English) Prof. Dr. Anna Christina Brandt; Prof. Dr. Armin Iske Wed, 5. Apr. 2023 [10:00] - Wed, 12. Jul. 2023 [11:00] | Research Seminar |
65-642 Lothar Collatz Research seminar Dr. Claus Rüdiger Goetz Wed, 5. Apr. 2023 [16:00] - Wed, 12. Jul. 2023 [18:00] | Research Seminar |
65-644 Research Seminar on Numerical Multi-Scale Methods in Geosciences Applications Prof. Dr. Jörn Behrens Wed, 5. Apr. 2023 [12:00] - Wed, 12. Jul. 2023 [14:00] | Research Seminar |
65-698 Good scientific practice for PHD students Prof. Dr. Ingenuin Gasser | Research Seminar |
65-731 Lothar Collatz Colloquium on Applied Mathematics Prof. Dr. Armin Iske Th, 6. Apr. 2023 [17:00] - Th, 13. Jul. 2023 [19:00] | Colloquium |
65-733 Colloquium on Mathematical Modeling in natural and social sciences Dr. Stefan Heitmann Mon, 3. Apr. 2023 [17:15] - Mon, 10. Jul. 2023 [19:30] | Colloquium |
Lehrveranstaltungen im WiSe 2022/2023
Course offering/Module Instructors/Responsible Time period/Start Semester | Event type |
---|---|
65-003 Preliminary course in Mathematics (Block course 19 till 30 September 2022) Prof. Dr. Armin Iske Mon, 19. Sep. 2022 [10:00] - Fri, 30. Sep. 2022 [20:00] | Lecture |
65-021 Analysis I Prof. Dr. Armin Iske Tue, 18. Oct. 2022 [10:15] - Th, 2. Feb. 2023 [11:45] | Lecture |
65-024 Tutorial: Analysis I (in 2 groups) Lars Poppe | Tutorial |
65-031 Computer Programming with Matlab (in October) Dr. Stefan Heitmann Tue, 4. Oct. 2022 [08:30] - Fri, 14. Oct. 2022 [10:00] | Lecture |
65-032 Exercise class: Computer Programming with Matlab Dr. Stefan Heitmann Tue, 4. Oct. 2022 [10:00] - Fri, 14. Oct. 2022 [14:00] | Exercise |
65-051 Higher Analysis Prof. Dr. Thomas Schmidt Mon, 17. Oct. 2022 [14:15] - Th, 2. Feb. 2023 [13:45] | Lecture |
65-052.2 Tutorial: Higher Analysis Prof. Dr. Thomas Schmidt Tue, 18. Oct. 2022 [14:15] - Tue, 31. Jan. 2023 [15:45] | Tutorial |
65-071 Numerical Mathematics Prof. Dr. Jörn Behrens Mon, 17. Oct. 2022 [10:15] - Th, 2. Feb. 2023 [15:45] | Lecture |
65-072 Exercise class: Numerical Mathematics (in 5 groups) Prof. Dr. Jörn Behrens; Dr. Stefan Heitmann | Exercise |
65-108 Proseminar on Applied Mathematics Sebastian Bleecke; Prof. Dr. Hendrik Ranocha Tue, 18. Oct. 2022 [10:15] - Tue, 31. Jan. 2023 [11:45] | Proseminar |
65-171 Approximation Prof. Dr. Anna Christina Brandt Mon, 17. Oct. 2022 [10:15] - Th, 2. Feb. 2023 [11:45] | Lecture |
65-172 Exercise class: Approximation Prof. Dr. Anna Christina Brandt Th, 20. Oct. 2022 [12:15] - Th, 2. Feb. 2023 [13:45] | Exercise |
65-173 Numerics of ordinary differential equations Prof. Dr. Hendrik Ranocha Mon, 17. Oct. 2022 [12:15] - Wed, 1. Feb. 2023 [15:45] | Lecture |
65-174 Exercise class: Numerics of ordinary differential equations Sebastian Bleecke; Prof. Dr. Hendrik Ranocha Fri, 21. Oct. 2022 [10:15] - Fri, 3. Feb. 2023 [11:45] | Exercise |
